Level One of the Foundation Program spans over two semesters. It is structured to include two levels of English Language courses with three sub-courses, in addition to a Mathematics course and an IT course as illustrated in Figure 1.
| Title | Foundation Program | ||
| NQF Level | NQF Credits | Credits | Duration |
| 5 | 128 | 32 | 1 academic year (2 semesters) |
To pass the Foundation Programs, students are required to complete 32 hours (128 NQF Credits). The table below shows the outline of the Foundation Program.
| Code | Title | Lecture | Lab | Hours | Prerequisites | |
| ENGLR001 | Reading and Vocabulary | 4 | 0 | 4 | ||
| ENGLR002 | Writing and Grammar | 5 | 0 | 5 | ||
| ENGLR003 | Listening and Speaking | 4 | 0 | 4 | ||
| MATHS001 | College Mathematics | 3 | 0 | 3 | ||
| Hours | 16 | 0 | 16 | |||
| Code | Title | Lecture | Lab | Hours | Prerequisites | |
| ENGLRL2 | ENGLR004 | Reading and Vocabulary | 4 | 0 | 4 | ENGLRL1 |
| ENGLR005 | Writing and Grammar | 5 | 0 | 4 | ||
| ENGLR006 | Listening and Speaking | 4 | 0 | 4 | ||
| ITIS 001 | Introduction to Computing | 3 | 1 | 3 | ||
| Hours | 16 | 1 | 16 | |||
Level Two of the Foundation spans over one semester. It is structured to include one level of an English course with three sub-courses, in addition to a Mathematics course and an IT course.
Foundation Program – Level Two
| Code | Title | Lecture | Lab | Hours | Prerequisites | |
| ENGLRL2 | ENGLR004 | Reading and Vocabulary | 4 | 0 | 4 | ENGLRL1 |
| ENGLR005 | Writing and Grammar | 5 | 0 | 4 | ||
| ENGLR006 | Listening and Speaking | 4 | 0 | 4 | ||
| ITIS001 | Introduction to Computing | 3 | 1 | 3 | ||
| Hours | 16 | 1 | 16 | |||







