برامج الدراسات العليا
استعرض برامج الماجستير والدكتوراه والدبلوم العالي في جميع الكليات — الساعات المعتمدة والرسوم وشروط القبول في مكان واحد.
| البرنامج | ساعات معتمدة | التكلفة (د.ب)* | المؤهل المطلوب | درجة اللغة الإنجليزية |
|---|---|---|---|---|
| ماجستير العلوم في الهندسة الميكانيكيةماجستير | 36 | 5,040 | Bachelor in Mechanical Engineering or Bachelor of Science in allied disciplines of Mechanical Engineering | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في الهندسة الكيميائيةماجستير | 36 | 5,040 | Bachelor in Chemical Engineering or any related specialization | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في الهندسة المدنيةماجستير | 36 | 5,040 | Bachelor in Civil Engineering | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في الإدارة الهندسيةماجستير | 36 | 5,040 | Bachelor in Engineering | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في هندسة الطاقة المتجددةماجستير | 36 | 5,040 | Bachelor in Engineering | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في نظم الذكاء الاصطناعيماجستير | 36 | 5,040 | Bachelor in Engineering / Science / Computer Science / Management Information Systems | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| الماجستير في العمارةماجستير | 33 | 4,620 | Bachelor in Architecture / Interior Design / Environmental Architecture | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في هندسة نظم القوى الكهربائيةماجستير | 36 | 5,040 | Bachelor in Electrical or Electronics Engineering (Applicants from other academic disciplines may also be considered, though they may be required to complete additional prerequisite/remedial courses, determined by the department on an individual basis) | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في نظم التحول إلى الطاقة المستدامةماجستير | 36 | 5,040 | Bachelor in Engineering / Science | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في هندسة الاتصالات والشبكاتماجستير | 36 | 5,040 | Bachelor in Electrical and Electronic Engineering, Communication Engineering, Computer Engineering, Information and Communication Technology (ICT), Computer Science, Software Engineering, Artificial Intelligence, Cybersecurity, Data Science or Data Analytics, Cloud Computing, Computer Networks, Information Systems / Informatics, Communication and Information Technology, Multimedia Systems Design and Development, Information System Technology. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في الهندسة الكيميائيةدكتوراه | 75 | 12,000 | Master in Chemical Engineering or a minor specialization closely related to Chemical Engineering discipline or under the broad range of specializations of Chemical Engineering discipline with the consent of the department. Master in multidisciplinary engineering related programs with thesis closely related to Chemical Engineering disciplines will be accepted as reviewed by the department on “case by case” basis. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في الهندسة الكهربائيةدكتوراه | 75 | 12,000 | Master in Electrical Engineering or a minor specialization closely related to Electrical Engineering discipline or under the broad range of specializations of Electrical Engineering discipline with the consent of the department. Master in Electrical Engineering or a minor specialization closely related to Electrical Engineering discipline or under the broad range of specializations of Electrical Engineering discipline with the consent of the department. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في الهندسة المدنيةدكتوراه | 75 | 12,000 | Master in Civil Engineering or a minor specialization closely related to Civil Engineering discipline or under the broad range of specializations of Civil Engineering discipline with the consent of the department. Master in multidisciplinary engineering related programs with thesis closely related to Civil Engineering disciplines will be accepted as reviewed by the department on “case by case” basis. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في العمارةدكتوراه | 75 | 12,000 | Master in Architecture or related fields, or within the broad range of disciplines related to the built environment, subject to departmental approval. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في الإدارة الهندسيةدكتوراه | 75 | 12,000 | Master in Engineering Management/ Civil/ Chemical/ Mechanical/ Electrical /Electronic Engineering or related fields. Master in multidisciplinary engineering related programs will be accepted as reviewed by the department on “case by case” basis | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في الهندسة الميكانيكيةدكتوراه | 75 | 12,000 | Master in Mechanical Engineering or a minor specialization closely related to Mechanical Engineering discipline or under the broad range of specializations of Mechanical Engineering discipline with the consent of the department. Master in multidisciplinary engineering related programs with thesis closely related to Mechanical Engineering disciplines will be accepted as reviewed by the department on “case by case” basis. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في الهندسة الإلكترونيةدكتوراه | 75 | 12,000 | Master in Electronic Engineering or a minor specialization closely related to Electronic Engineering discipline or under the broad range of specializations of Electronic Engineering discipline with the consent of the department. Master in multidisciplinary engineering related programs with thesis closely related to Electronic Engineering disciplines will be accepted as reviewed by the department on “case by case” basis. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| البرنامج | ساعات معتمدة | التكلفة (د.ب)* | المؤهل المطلوب | درجة اللغة الإنجليزية |
|---|---|---|---|---|
| ماجستير العلوم في الفيزياءماجستير | 36 | 5,040 | Bachelor in Physics or related fields in science and engineering as approved by the Department | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| الماجستير في البيئة والتنمية المستدامةماجستير | 36 | 5,040 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في علوم الحياةماجستير | 36 | 5,040 | Bachelor in fields closely related to biology may be admitted to the program provided they had 40 credit hours in Biology or equivalent subjects in a credit hour system. For the non-credit hour system, the student is expected to have not less than 50% of his/ her undergraduate studies in biology related courses. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في علوم وتحليل البيانات الضخمةماجستير | 36 | 5,040 | Bachelor in the disciplines of Science / Health Sciences / Engineering / Information Technology / Business Administration / Education | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في الكيمياء البيئيةماجستير | 33 | 4,620 | Bachelor in Chemistry/ Environmental Chemistry/ Environmental Science/ Chemical Engineering/ Biochemistry or any related field based on the department approval. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في البيئة والتنمية المستدامةدكتوراه | 75 | 12,000 | Master degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| البرنامج | ساعات معتمدة | التكلفة (د.ب)* | المؤهل المطلوب | درجة اللغة الإنجليزية |
|---|---|---|---|---|
| الماجستير في القانون العامماجستير | 33 | 4,620 | لحملة البكالوريوس في الحقوق | إعفاء — الدراسة باللغة العربية |
| الماجستير في القانون الخاصماجستير | 33 | 4,620 | لحملة البكالوريوس في الحقوق | إعفاء — الدراسة باللغة العربية |
| دكتوراه الفلسفة في القانون العامدكتوراه | 75 | 12,000 | لحملة الماجستير في القانون العام | إعفاء — الدراسة باللغة العربية |
| دكتوراه الفلسفة في القانون الخاصدكتوراه | 75 | 12,000 | لحملة الماجستير في القانون الخاص | إعفاء — الدراسة باللغة العربية |
| البرنامج | ساعات معتمدة | التكلفة (د.ب)* | المؤهل المطلوب | درجة اللغة الإنجليزية |
|---|---|---|---|---|
| الماجستير في إدارة الأعمالMBA | 36 | 5,040 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في إدارة الموارد البشريةماجستير | 33 | 4,620 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في التمويل والاستثمارماجستير | 33 | 4,620 | Bachelor degree in Finance, Islamic Finance, Business, Accounting, Economics, or a related field from a recognized university. Those from non-business backgrounds are required to complete mandatory foundation courses to ensure they possess the necessary knowledge in finance. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في المحاسبةماجستير | 33 | 4,620 | Bachelor degree in accounting, Islamic Finance, Business, Finance, Economics, or a related field from a recognized university. Those from non-business backgrounds are required to complete mandatory foundation courses to ensure they possess the necessary knowledge in accounting. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في الصيرفة والتمويل الإسلاميماجستير | 33 | 4,620 | Bachelor degree in Islamic finance, business, finance, economics, accounting, or a related field from a recognized university. Those from non-business backgrounds are required to complete mandatory foundation courses to ensure they possess the necessary knowledge in finance, banking, and Islamic commercial jurisprudence. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في التكنولوجيا الماليةماجستير | 33 | 4,620 | Bachelor degree in Business/ Information Technology/ Engineering/ Mathematics/ Science (Students with other subject degrees would have to take foundation courses) | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في الاستثمار والتمويل العقاريماجستير | 33 | 4,620 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في تحليل الأعمالدكتوراه | 75 | 12,000 | Master degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| البرنامج | ساعات معتمدة | التكلفة (د.ب)* | المؤهل المطلوب | درجة اللغة الإنجليزية |
|---|---|---|---|---|
| ماجستير الآداب في اللغة العربية وآدابهاماجستير | 36 | 5,040 | لحملة البكالوريوس في اللغة العربية | إعفاء — الدراسة باللغة العربية |
| ماجستير الآداب في الإعلام والاتصالماجستير | 36 | 5,040 | لحملة البكالوريوس في جميع التخصصات | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير الآداب في اللغويات التطبيقيةماجستير | 36 | 5,040 | BA in English language and literature in the fields of TESOL, Linguistics, English Language, English, Education or a related/compatible subject or combination of subjects | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير الآداب في الإرشاد النفسي الأسريماجستير | 36 | 5,040 | لحملة البكالوريوس في علم النفس أو التربية أو الفئات الخاصة أو الخدمة الاجتماعية؛ يمكن قبول تخصصات أخرى بشرط دراسة مقررات استدراكية | إعفاء — الدراسة باللغة العربية |
| دكتوراه الفلسفة في علم النفس الإرشاديدكتوراه | 75 | 12,000 | 1.أن يكون المتقدم حاصلاً على درجة الماجستير من جامعة البحرين أو ما يعادلها من الجامعات الأخرى التي تعترف بها بلد المنشأ للشهادة في علم النفس، أو التربية، أو الفئات الخاصة، أو الخدمة الاجتماعية، وبمعدل تراكمي حسب ما ينص عليه نظام الدراسات العليا بالجامعة. 2.يمكن قبول المتقدم الحاصل على درجة الماجستير أو ما يعادلها بغض النظر عن تخصصه في الماجستير، شريطة أن يكون حاصلاً على درجة البكالوريوس في علم النفس أو في تخصص فرعي في علم النفس ، على أن يكلف بدراسة ثلاثة مقررات استدراكية كحد أقصى، وهي: (PSCH610-PSYCH611-PSYCH613) | إعفاء — الدراسة باللغة العربية |
| ماجستير الآداب في تصميم وتكنولوجيا الإعلام الإبداعيماجستير | 36 | 5,040 | A bachelor's degree in related fields, including design, arts, media, multimedia design, graphic design, mass communication, information technology, computer science, interior design, architecture, engineering, or other disciplines relevant to design, technology, and media. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في الإعلام الرقمي والاتصالدكتوراه | 75 | 12,000 | Master's degree in Media, Communication, or Media and Communication. | إعفاء من شرط اللغة الإنجليزية |
| دكتوراه الفلسفة في اللغويات التطبيقيةدكتوراه | 75 | 12,000 | Master of Arts in Applied linguistics or Applied English Studies from the University of Bahrain, or any recognized university in the fields of TESOL, Linguistics, English Language, English, Education or a related/compatible subject or combination of subjects. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في اللغة العربية وآدابهادكتوراه | 75 | 12,000 | الماجستير في اللغة العربية وآدابها | إعفاء من شرط اللغة الإنجليزية |
| البرنامج | ساعات معتمدة | التكلفة (د.ب)* | المؤهل المطلوب | درجة اللغة الإنجليزية |
|---|---|---|---|---|
| ماجستير العلوم في الممارسة المتقدمة في تمريض صحة البالغين — تخصص فرعي: تمريض العناية الحرجة / رعاية القلب والأوعية / أمراض الكلى / الطوارئماجستير | 45 (بكالوريوس) 24 (دبلوم عالٍ) |
6,300خريج بكالوريوس3,360خريج دبلوم عالٍ | Bachelor in Nursing, or Postgraduate Diploma in Critical Care / Cardiovascular / Nephrology / Emergency Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| الدبلوم العالي في القبالة والتوليددبلوم | 23 | 1,932 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| الدبلوم العالي في تمريض الطوارئدبلوم | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| الدبلوم العالي في تمريض العناية الحرجةدبلوم | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| الدبلوم العالي في تمريض رعاية أمراض القلب والأوعية الدمويةدبلوم | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| الدبلوم العالي في تمريض أمراض الكلىدبلوم | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| البرنامج | ساعات معتمدة | التكلفة (د.ب)* | المؤهل المطلوب | درجة اللغة الإنجليزية |
|---|---|---|---|---|
| ماجستير العلوم في الذكاء الاصطناعي التطبيقيماجستير | 33 | 4,620 | Bachelor in non-IT field related to Science (Biology, Physics, Mathematics, Chemistry), Engineering (Civil, Architecture, Interior Architecture, Chemical, Electrical, Electronics and Communication, Process Instrumentation and Control, Mechanical), Business (Business Analytics, Entrepreneurship, International Business and Economics, Islamic Banking & Finance, Marketing, Business Management, Banking & Finance, Accounting), Health and Sports Sciences (Physical Education, Radiologic Diagnostic Technology, Pharmacy, Medical Laboratory Science, Nursing), Arts (Arabic Language and Literature, Islamic Studies, Mass Communication, Tourism, Arts and Design, English Language and Literature, History), Law, Education, Social Sciences and psychology, Bachelor with minor in Information Technology | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في الأمن السيبرانيماجستير | 33 | 4,620 | Bachelor / Master in : Artificial Intelligence, Biology with minor in Computer Science, Business Administration with IT (BBA-IT), Business Informatics, Business Information Systems, Cloud Computing, Communication and Information Technology, Communication Engineering, Computer and Information Science, Computer Applications, Computer Engineering, Computer Information Systems, Computer Information Technology, Computer Networks, Computer Programming, Computer Science, Computing, Cybersecurity, Data Analytics, Design and Development of Multimedia, Electrical Engineering, Electronics Engineering, Health Information Management, Informatics, Information and Telecommunications Systems, Information Engineering, Information System Technology, Information Systems, Information Technology, Management Information Systems, Mathematics with minor in computer science, Mechatronics Engineering, Network Engineering, Physics with minor in computer science, Software Development, Software Engineering, System Engineering, Technology Management, Telecommunication Engineering. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| ماجستير العلوم في تعلم الآلة والحوسبة الذكيةماجستير | 33 | 4,620 | Bachelor / Master in : Artificial Intelligence, Biology with minor in Computer Science, Business Administration with IT (BBA-IT), Business Informatics, Business Information Systems, Cloud Computing, Communication and Information Technology, Communication Engineering, Computer and Information Science, Computer Applications, Computer Engineering, Computer Information Systems, Computer Information Technology, Computer Networks, Computer Programming, Computer Science, Computing, Cybersecurity, Data Analytics, Design and Development of Multimedia, Electrical Engineering, Electronics Engineering, Health Information Management, Informatics, Information and Telecommunications Systems, Information Engineering, Information System Technology, Information Systems, Information Technology, Management Information Systems, Mathematics with minor in computer science, Mechatronics Engineering, Network Engineering, Physics with minor in computer science, Software Development, Software Engineering, System Engineering, Technology Management, Telecommunication Engineering.\ | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| دكتوراه الفلسفة في علوم الحوسبة والمعلوماتدكتوراه | 75 | 12,000 | Bachelor / Master in : Artificial Intelligence, Biology with minor in Computer Science, Business Administration with IT (BBA-IT), Business Informatics, Business Information Systems, Cloud Computing, Communication and Information Technology, Communication Engineering, Computer and Information Science, Computer Applications, Computer Engineering, Computer Information Systems, Computer Information Technology, Computer Networks, Computer Programming, Computer Science, Computing, Cybersecurity, Data Analytics, Design and Development of Multimedia, Electrical Engineering, Electronics Engineering, Health Information Management, Informatics, Information and Telecommunications Systems, Information Engineering, Information System Technology, Information Systems, Information Technology, Management Information Systems, Mathematics with minor in computer science, Mechatronics Engineering, Network Engineering, Physics with minor in computer science, Software Development, Software Engineering, System Engineering, Technology Management, Telecommunication Engineering.\\\(For Ph.D Program ONLY))In case the applicant is having BSc degree in IT related field and is holding MBA, the applicant has to take two bridging courses from the MSc level. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
الرسوم الدراسية والتقديم
- 10 — رسوم تقديم طلب الالتحاق
- 50 — رسوم امتحان اللغة الإنجليزية (تُعقد بواسطة جامعة البحرين)
- 84 للساعة المعتمدة — برامج الدبلوم العالي
- 140 للساعة المعتمدة — برامج الماجستير (33–36 ساعة)
- 160 للساعة المعتمدة — برامج الدكتوراه (75 ساعة)
* تكلفة البرنامج لا تشمل رسوم التقديم ولا رسوم امتحان اللغة الإنجليزية ولا المقررات الاستدراكية عند الاقتضاء.







