Postgraduate Programs
Explore master's, doctoral, and postgraduate diploma programs across all colleges — credit hours, fees, and entry requirements in one place.
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master of Science in Mechanical EngineeringMSc | 36 | 5,040 | Bachelor in Mechanical Engineering or allied disciplines | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Chemical EngineeringMSc | 36 | 5,040 | Bachelor in Chemical Engineering or any related specialization | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Civil EngineeringMSc | 36 | 5,040 | Bachelor in Civil Engineering | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Engineering ManagementMSc | 36 | 5,040 | Bachelor in Engineering | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Renewable Energy EngineeringMSc | 36 | 5,040 | Bachelor in Engineering | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Artificial Intelligence SystemsMSc | 36 | 5,040 | Bachelor in Engineering / Science / Computer Science / Management Information Systems | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of ArchitectureM.Arch | 33 | 4,620 | Bachelor in Architecture / Interior Design / Environmental Architecture | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Power Systems EngineeringMSc | 36 | 5,040 | Bachelor in Electrical or Electronics Engineering (Applicants from other academic disciplines may also be considered, though they may be required to complete additional prerequisite/remedial courses, determined by the department on an individual basis) | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Sustainable Energy Transition SystemsMSc | 36 | 5,040 | Bachelor in Engineering / Science | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Telecommunications and Networks EngineeringMSc | 36 | 5,040 | Bachelor in Electrical and Electronic Engineering, Communication Engineering, Computer Engineering, Information and Communication Technology (ICT), Computer Science, Software Engineering, Artificial Intelligence, Cybersecurity, Data Science or Data Analytics, Cloud Computing, Computer Networks, Information Systems / Informatics, Communication and Information Technology, Multimedia Systems Design and Development, Information System Technology | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Chemical EngineeringPhD | 75 | 12,000 | Master in Chemical Engineering or a minor specialization closely related to Chemical Engineering discipline or under the broad range of specializations of Chemical Engineering discipline with the consent of the department. Master in multidisciplinary engineering related programs with thesis closely related to Chemical Engineering disciplines will be accepted as reviewed by the department on “case by case” basis. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Electrical EngineeringPhD | 75 | 12,000 | Master in Electrical Engineering or a minor specialization closely related to Electrical Engineering discipline or under the broad range of specializations of Electrical Engineering discipline with the consent of the department. Master in Electrical Engineering or a minor specialization closely related to Electrical Engineering discipline or under the broad range of specializations of Electrical Engineering discipline with the consent of the department. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Civil EngineeringPhD | 75 | 12,000 | Master in Civil Engineering or a minor specialization closely related to Civil Engineering discipline or under the broad range of specializations of Civil Engineering discipline with the consent of the department. Master in multidisciplinary engineering related programs with thesis closely related to Civil Engineering disciplines will be accepted as reviewed by the department on “case by case” basis. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in ArchitecturePhD | 75 | 12,000 | Master in Architecture or related fields, or within the broad range of disciplines related to the built environment, subject to departmental approval. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Engineering ManagementPhD | 75 | 12,000 | Master in Engineering Management/ Civil/ Chemical/ Mechanical/ Electrical /Electronic Engineering or related fields. Master in multidisciplinary engineering related programs will be accepted as reviewed by the department on “case by case” basis | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Mechanical EngineeringPhD | 75 | 12,000 | Master in Mechanical Engineering or a minor specialization closely related to Mechanical Engineering discipline or under the broad range of specializations of Mechanical Engineering discipline with the consent of the department. Master in multidisciplinary engineering related programs with thesis closely related to Mechanical Engineering disciplines will be accepted as reviewed by the department on “case by case” basis. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Electronics EngineeringPhD | 75 | 12,000 | Master in Electronic Engineering or a minor specialization closely related to Electronic Engineering discipline or under the broad range of specializations of Electronic Engineering discipline with the consent of the department. Master in multidisciplinary engineering related programs with thesis closely related to Electronic Engineering disciplines will be accepted as reviewed by the department on “case by case” basis. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master of Science in PhysicsMSc | 36 | 5,040 | Bachelor in Physics or related fields in science and engineering as approved by the Department | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Environment and Sustainable DevelopmentMSc | 36 | 5,040 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Biological SciencesMSc | 36 | 5,040 | Bachelor in Biology-related fields with ≥40 credit hours in Biology; or B.Sc. in Chemistry (minor Biology), Medical Laboratories, Pharmacy, or Ecology. Non-credit-hour system: ≥50% of undergraduate studies in biology courses | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Big Data Science and AnalyticsMSc | 36 | 5,040 | Bachelor in Science / Health Sciences / Engineering / Information Technology / Business Administration / Education | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Environmental ChemistryMSc | 33 | 4,620 | Bachelor in Chemistry / Environmental Chemistry / Environmental Science / Chemical Engineering / Biochemistry or related field | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Environment and Sustainable DevelopmentPhD | 75 | 12,000 | Master degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master in Public LawMA | 33 | 4,620 | Holders of a Bachelor of Laws degree | Exempt — Language of study is Arabic |
| Master in Private LawMA | 33 | 4,620 | Holders of a Bachelor of Laws degree | Exempt — Language of study is Arabic |
| Doctor of Philosophy in Public LawPhD | 75 | 12,000 | Holders of a Master of Laws degree in Public Law | Exempt — Language of study is Arabic |
| Doctor of Philosophy in Private LawPhD | 75 | 12,000 | Holders of a Master of Laws degree in Private Law | Exempt — Language of study is Arabic |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master of Business AdministrationMBA | 36 | 5,040 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Human Resource ManagementMSc | 33 | 4,620 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Finance and InvestmentMSc | 33 | 4,620 | Bachelor degree in Finance, Islamic Finance, Business, Accounting, Economics, or a related field from a recognized university. Those from non-business backgrounds are required to complete mandatory foundation courses to ensure they possess the necessary knowledge in finance.) | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in AccountingMSc | 33 | 4,620 | Bachelor degree in accounting, Islamic Finance, Business, Finance, Economics, or a related field from a recognized university. Those from non-business backgrounds are required to complete mandatory foundation courses to ensure they possess the necessary knowledge in accounting. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Islamic Banking and FinanceMSc | 33 | 4,620 | Bachelor degree in Islamic finance, business, finance, economics, accounting, or a related field from a recognized university. Those from non-business backgrounds are required to complete mandatory foundation courses to ensure they possess the necessary knowledge in finance, banking, and Islamic commercial jurisprudence. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Financial TechnologyMSc | 33 | 4,620 | Bachelor degree in Business/ Information Technology/ Engineering/ Mathematics/ Science (Students with other subject degrees would have to take foundation courses) | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Real Estate Investment and FinanceMSc | 33 | 4,620 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Business AnalyticsPhD | 75 | 12,000 | Master degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master of Arts in Arabic Language and LiteratureMA | 36 | 5,040 | Bachelor in Arabic Language | Exempt — Language of study is Arabic |
| Master of Arts in Media and CommunicationMA | 36 | 5,040 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Arts in Applied LinguisticsMA | 36 | 5,040 | BA in English language and literature in the fields of TESOL, Linguistics, English Language, English, Education or a related/compatible subject or combination of subjects | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Arts in Family Psychological CounselingMA | 36 | 5,040 | Bachelor in Psychology, Education, Special Education, or Social Services. Graduates from other disciplines may be accepted subject to completing bridging courses | Exempt — Language of study is Arabic |
| Doctor of Philosophy in Psychological CounselingPhD | 75 | 12,000 | 1. أن يكون المتقدم حاصلاً على درجة الماجستير من جامعة البحرين أو ما يعادلها من الجامعات الأخرى التي تعترف بها بلد المنشأ للشهادة في علم النفس، أو التربية، أو الفئات الخاصة، أو الخدمة الاجتماعية، وبمعدل تراكمي حسب ما ينص عليه نظام الدراسات العليا بالجامعة. 2. يمكن قبول المتقدم الحاصل على درجة الماجستير أو ما يعادلها بغض النظر عن تخصصه في الماجستير، شريطة أن يكون حاصلاً على درجة البكالوريوس في علم النفس أو في تخصص فرعي في علم النفس ، على أن يكلف بدراسة ثلاثة مقررات استدراكية كحد أقصى، وهي: (PSCH610-PSYCH611-PSYCH613) | Exempt — Language of study is Arabic |
| Master of Arts in Creative Media Design and TechnologyMA | 36 | 5,040 | A bachelor's degree in related fields, including design, arts, media, multimedia design, graphic design, mass communication, information technology, computer science, interior design, architecture, engineering, or other disciplines relevant to design, technology, and media | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Digital Media and CommunicationPhD | 75 | 12,000 | Master's degree in Media, Communication, or Media and Communication | Exempt from English language requirement |
| Doctor of Philosophy in Applied LinguisticsPhD | 75 | 12,000 | Master of Arts in Applied Linguistics or Applied English Studies from the University of Bahrain, or any recognized university in the fields of TESOL, Linguistics, English Language, English, Education or a related/compatible subject or combination of subjects | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Arabic Language and LiteraturePhD | 75 | 12,000 | Master's degree in Arabic Language and Literature | Exempt from English language requirement |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| MSc in Adult Health Advanced Practice Nursing — Minor in Critical Care / Cardiovascular Care / Nephrology / Emergency NursingMSc | 45 (BSc holder) 24 (PG Diploma holder) |
6,300BSc applicant3,360PG Diploma applicant | Bachelor in Nursing, or Postgraduate Diploma in Critical Care / Cardiovascular / Nephrology / Emergency Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Postgraduate Diploma in MidwiferyDiploma | 23 | 1,932 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Postgraduate Diploma in Emergency NursingDiploma | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Postgraduate Diploma in Critical Care NursingDiploma | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Postgraduate Diploma in Cardiovascular Care NursingDiploma | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Postgraduate Diploma in Nephrology NursingDiploma | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master of Science in Applied Artificial IntelligenceMSc | 33 | 4,620 | Bachelor in non-IT field related to Science (Biology, Physics, Mathematics, Chemistry), Engineering (Civil, Architecture, Interior Architecture, Chemical, Electrical, Electronics and Communication, Process Instrumentation and Control, Mechanical), Business (Business Analytics, Entrepreneurship, International Business and Economics, Islamic Banking & Finance, Marketing, Business Management, Banking & Finance, Accounting), Health and Sports Sciences (Physical Education, Radiologic Diagnostic Technology, Pharmacy, Medical Laboratory Science, Nursing), Arts (Arabic Language and Literature, Islamic Studies, Mass Communication, Tourism, Arts and Design, English Language and Literature, History), Law, Education, Social Sciences and psychology, Bachelor with minor in Information Technology | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in CybersecurityMSc | 33 | 4,620 | Bachelor / Master in : Artificial Intelligence, Biology with minor in Computer Science, Business Administration with IT (BBA-IT), Business Informatics, Business Information Systems, Cloud Computing, Communication and Information Technology, Communication Engineering, Computer and Information Science, Computer Applications, Computer Engineering, Computer Information Systems, Computer Information Technology, Computer Networks, Computer Programming, Computer Science, Computing, Cybersecurity, Data Analytics, Design and Development of Multimedia, Electrical Engineering, Electronics Engineering, Health Information Management, Informatics, Information and Telecommunications Systems, Information Engineering, Information System Technology, Information Systems, Information Technology, Management Information Systems, Mathematics with minor in computer science, Mechatronics Engineering, Network Engineering, Physics with minor in computer science, Software Development, Software Engineering, System Engineering, Technology Management, Telecommunication Engineering. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Machine Learning and Computational IntelligenceMSc | 33 | 4,620 | Bachelor / Master in : Artificial Intelligence, Biology with minor in Computer Science, Business Administration with IT (BBA-IT), Business Informatics, Business Information Systems, Cloud Computing, Communication and Information Technology, Communication Engineering, Computer and Information Science, Computer Applications, Computer Engineering, Computer Information Systems, Computer Information Technology, Computer Networks, Computer Programming, Computer Science, Computing, Cybersecurity, Data Analytics, Design and Development of Multimedia, Electrical Engineering, Electronics Engineering, Health Information Management, Informatics, Information and Telecommunications Systems, Information Engineering, Information System Technology, Information Systems, Information Technology, Management Information Systems, Mathematics with minor in computer science, Mechatronics Engineering, Network Engineering, Physics with minor in computer science, Software Development, Software Engineering, System Engineering, Technology Management, Telecommunication Engineering. td> | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Computing and Information SciencesPhD | 75 | 12,000 | Bachelor / Master in : Artificial Intelligence, Biology with minor in Computer Science, Business Administration with IT (BBA-IT), Business Informatics, Business Information Systems, Cloud Computing, Communication and Information Technology, Communication Engineering, Computer and Information Science, Computer Applications, Computer Engineering, Computer Information Systems, Computer Information Technology, Computer Networks, Computer Programming, Computer Science, Computing, Cybersecurity, Data Analytics, Design and Development of Multimedia, Electrical Engineering, Electronics Engineering, Health Information Management, Informatics, Information and Telecommunications Systems, Information Engineering, Information System Technology, Information Systems, Information Technology, Management Information Systems, Mathematics with minor in computer science, Mechatronics Engineering, Network Engineering, Physics with minor in computer science, Software Development, Software Engineering, System Engineering, Technology Management, Telecommunication Engineering.\\\(For Ph.D Program ONLY))In case the applicant is having BSc degree in IT related field and is holding MBA, the applicant has to take two bridging courses from the MSc level. | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
Tuition Fees & Application
- 10 — Application submission fee
- 50 — English language examination (administered by UoB)
- 140 per credit hour — Master's Programs (33–36 credit hours)
- 160 per credit hour — Doctoral Programs (75 credit hours)
* Program tuition totals shown in the tables above do not include the application fee, English language exam fee, or any required remedial/foundation courses (if applicable).







