Postgraduate Programs
Explore master's, doctoral, and postgraduate diploma programs across all colleges — credit hours, fees, and entry requirements in one place.
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master of Science in Mechanical EngineeringMSc | 36 | 5,040 | Bachelor in Mechanical Engineering or allied disciplines | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Chemical EngineeringMSc | 36 | 5,040 | Bachelor in Chemical Engineering or any related specialization | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Civil EngineeringMSc | 36 | 5,040 | Bachelor in Civil Engineering | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Engineering ManagementMSc | 36 | 5,040 | Bachelor in Engineering | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Renewable Energy EngineeringMSc | 36 | 5,040 | Bachelor in Engineering | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Artificial Intelligence SystemsMSc | 36 | 5,040 | Bachelor in Engineering / Science / Computer Science / Management Information Systems | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of ArchitectureM.Arch | 33 | 4,620 | Bachelor in Architecture / Interior Design / Environmental Architecture | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Power Systems EngineeringMSc | 36 | 5,040 | Bachelor in Electrical or Electronics Engineering (other disciplines may require prerequisite courses) | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Sustainable Energy Transition SystemsMSc | 36 | 5,040 | Bachelor in Engineering / Science | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Telecommunications and Networks EngineeringMSc | 36 | 5,040 | Bachelor in Electrical & Electronic / Communication / Computer Engineering, ICT, Computer Science, Software Engineering, AI, Cybersecurity, Data Science, Cloud Computing, Computer Networks, Information Systems or related fields | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Chemical EngineeringPhD | 75 | 12,000 | Master in Chemical Engineering or closely related specialization; multidisciplinary engineering programs with thesis closely related to Chemical Engineering accepted on case-by-case basis | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Electrical EngineeringPhD | 75 | 12,000 | Master in Electrical Engineering or closely related specialization; multidisciplinary programs accepted case-by-case | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Civil EngineeringPhD | 75 | 12,000 | Master in Civil Engineering or closely related specialization; multidisciplinary programs accepted case-by-case | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in ArchitecturePhD | 75 | 12,000 | Master in Architecture or related built-environment fields, subject to departmental approval | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Engineering ManagementPhD | 75 | 12,000 | Master in Engineering Management / Civil / Chemical / Mechanical / Electrical / Electronic Engineering or related fields; multidisciplinary programs accepted case-by-case | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Mechanical EngineeringPhD | 75 | 12,000 | Master in Mechanical Engineering or closely related specialization; multidisciplinary programs accepted case-by-case | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Electronics EngineeringPhD | 75 | 12,000 | Master in Electronic Engineering or closely related specialization; multidisciplinary programs accepted case-by-case | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master of Science in PhysicsMSc | 36 | 5,040 | Bachelor in Physics or related fields in science and engineering as approved by the Department | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Environment and Sustainable DevelopmentMSc | 36 | 5,040 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Biological SciencesMSc | 36 | 5,040 | Bachelor in Biology-related fields with ≥40 credit hours in Biology; or B.Sc. in Chemistry (minor Biology), Medical Laboratories, Pharmacy, or Ecology. Non-credit-hour system: ≥50% of undergraduate studies in biology courses | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Big Data Science and AnalyticsMSc | 36 | 5,040 | Bachelor in Science / Health Sciences / Engineering / Information Technology / Business Administration / Education | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Environmental ChemistryMSc | 33 | 4,620 | Bachelor in Chemistry / Environmental Chemistry / Environmental Science / Chemical Engineering / Biochemistry or related field | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Environment and Sustainable DevelopmentPhD | 75 | 12,000 | Master degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master in Public LawMA | 33 | 4,620 | Holders of a Bachelor of Laws degree | Exempt — Language of study is Arabic |
| Master in Private LawMA | 33 | 4,620 | Holders of a Bachelor of Laws degree | Exempt — Language of study is Arabic |
| Doctor of Philosophy in Public LawPhD | 75 | 12,000 | Holders of a Master of Laws degree in Public Law | Exempt — Language of study is Arabic |
| Doctor of Philosophy in Private LawPhD | 75 | 12,000 | Holders of a Master of Laws degree in Private Law | Exempt — Language of study is Arabic |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master of Business AdministrationMBA | 36 | 5,040 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Human Resource ManagementMSc | 33 | 4,620 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Finance and InvestmentMSc | 33 | 4,620 | Bachelor in Finance, Islamic Finance, Business, Accounting, Economics or related field (non-business backgrounds require mandatory foundation courses) | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in AccountingMSc | 33 | 4,620 | Bachelor in Accounting, Islamic Finance, Business, Finance, Economics or related field (non-business backgrounds require foundation courses) | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Islamic Banking and FinanceMSc | 33 | 4,620 | Bachelor in Islamic Finance, Business, Finance, Economics, Accounting or related field (non-business backgrounds require foundation courses in finance, banking and Islamic commercial jurisprudence) | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Financial TechnologyMSc | 33 | 4,620 | Bachelor in Business / Information Technology / Engineering / Mathematics / Science (other degrees may require foundation courses) | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Real Estate Investment and FinanceMSc | 33 | 4,620 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Business AnalyticsPhD | 75 | 12,000 | Master degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master of Arts in Arabic Language and LiteratureMA | 36 | 5,040 | Bachelor in Arabic Language | Exempt — Language of study is Arabic |
| Master of Arts in Media and CommunicationMA | 36 | 5,040 | Bachelor degree in all specializations | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Arts in Applied LinguisticsMA | 36 | 5,040 | BA in English language and literature in TESOL, Linguistics, English Language, English Education or a related/compatible subject | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Arts in Family Psychological CounselingMA | 36 | 5,040 | Bachelor in Psychology, Education, Special Education, or Social Services. Graduates from other disciplines may be accepted subject to completing bridging courses | Exempt — Language of study is Arabic |
| Doctor of Philosophy in Psychological CounselingPhD | 75 | 12,000 | Master in Psychology, Education, Special Education, or Social Services | Exempt — Language of study is Arabic |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| MSc in Adult Health Advanced Practice Nursing — Minor in Critical Care / Cardiovascular Care / Nephrology / Emergency NursingMSc | 45 (BSc holder) 24 (PG Diploma holder) |
6,300BSc applicant3,360PG Diploma applicant | Bachelor in Nursing, or Postgraduate Diploma in Critical Care / Cardiovascular / Nephrology / Emergency Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Postgraduate Diploma in MidwiferyDiploma | 23 | 1,932 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Postgraduate Diploma in Emergency NursingDiploma | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Postgraduate Diploma in Critical Care NursingDiploma | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Postgraduate Diploma in Cardiovascular Care NursingDiploma | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Postgraduate Diploma in Nephrology NursingDiploma | 21 | 1,764 | Bachelor in Nursing | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Program | Credit Hours | Fees (BD)* | Required Qualification | English Level |
|---|---|---|---|---|
| Master of Science in Applied Artificial IntelligenceMSc | 33 | 4,620 | Bachelor in a non-IT field — Science (Biology, Physics, Mathematics, Chemistry), Engineering, Business, Health Sciences, Arts (including Mass Communication, English Literature), Law, Education, Social Sciences, Psychology, or Bachelor with minor in Information Technology | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in CybersecurityMSc | 33 | 4,620 | Bachelor / Master in: AI, Computer Science, Computer Engineering, IT, Software Engineering, Cybersecurity, Data Analytics, Electrical/Electronics Engineering, Networks, Information Systems, Mechatronics, Telecommunication Engineering, and related disciplines | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Master of Science in Machine Learning and Computational IntelligenceMSc | 33 | 4,620 | Bachelor / Master in: AI, Computer Science, Computer Engineering, IT, Software Engineering, Cybersecurity, Data Analytics, Electrical/Electronics Engineering, Networks, Information Systems, Mechatronics, Telecommunication Engineering, and related disciplines | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
| Doctor of Philosophy in Computing and Information SciencesPhD | 75 | 12,000 | Bachelor / Master in: AI, Computer Science, Computer Engineering, IT, Software Engineering, Cybersecurity, Data Analytics, Electrical/Electronics Engineering, Networks, Information Systems, Mechatronics, Telecommunication Engineering, and related disciplines | IELTS 5.5 / TOEFL 497–453 / IBT 59–46 / CBT 170–134 |
Tuition Fees & Application
- 10 — Application submission fee
- 50 — English language examination (administered by UoB)
- 140 per credit hour — Master's Programs (33–36 credit hours)
- 160 per credit hour — Doctoral Programs (75 credit hours)
* Program tuition totals shown in the tables above do not include the application fee, English language exam fee, or any required remedial/foundation courses (if applicable).







