ENGAGEMENT (COMMUNITY / INDUSTRY)
SDG 4: Focus Areas
4.3.3 Vocational Training Events (Lifelong Learning)
Does your university as a body educational host events at university that are open to the general public: executive education programmes (this refers to short courses for people who are not attending the university; this specifically excludes courses like MBA) and/or vocational training?
The University of Bahrain (UoB) provides free, publicly accessible vocational and executive education programs for individuals not enrolled at the university, delivered on a programmed basis, fully addressing SDG 4.3.3. During the academic year 2023–2024, UoB implemented a Micro-Credentials Policy (2024) and conducted 41 vocational training programs through its Community Service and Continuing Education Center. These programs targeted diverse audiences—engineers, teachers, childcare educators, and government employees—and were delivered in partnership with leading organizations such as GPIC, Bapco Energies, and the Ministry of Education. Courses included technical training (chemical engineering, process control), professional development (project management, advanced Excel), and specialized skills (basic life support). Micro-credentials offer stackable, industry-recognized certifications, promoting lifelong learning and workforce readiness. These initiatives empower individuals to upskill, reskill, and enhance employability, contributing to Bahrain’s knowledge economy.

University of Bahrain Promotes Vocational and Lifelong Learning through Micro-Credentials Initiative
The University of Bahrain (UoB) has launched a comprehensive Micro-Credentials Policy (2024) as part of its commitment to SDG 4 – Quality Education. This initiative supports Indicator 4.3.3 by promoting participation in technical and vocational education and training through flexible, skill-based programs that address evolving labor market and community needs.
Developed by the eLearning Center, the policy establishes a structured framework for designing, delivering, and accrediting both credit-bearing and non-credit-bearing micro-credentials. These programs target students, professionals, and community members seeking to upskill or reskill, thereby enhancing employability and career mobility.
Designed in collaboration with industry experts and academic departments, the micro-credentials emphasize practical competencies aligned with national workforce priorities and global standards. Learners can combine individual credentials toward higher qualifications, strengthening lifelong access to vocational and professional education.
This initiative reflects UoB’s dedication to lifelong learning and vocational excellence, empowering diverse learners to gain recognized skills that support innovation, productivity, and sustainable development in Bahrain and beyond.
University-Led Vocational and Professional Development Programs
Through its Community Service and Continuing Education Center, the university delivers a robust and diverse portfolio of vocational training programs. This initiative directly fulfills its mission in lifelong learning and community service by bridging the gap between academia and the workforce. The programs provide essential upskilling and professional development, effectively supporting individual career growth while simultaneously addressing the broader economic and social needs of the community.
The programs are characterized by:
- High Volume and Reach: A total of 41 distinct training programs were conducted, engaging hundreds of participants from various sectors.
- Diverse Target Audiences: Programs catered to a wide range of professionals, including engineers from the oil, gas, and petrochemical industries; teachers from private schools; childcare educators; and government personnel from ministries such as Interior, Works, and the Council of Representatives.
- Strategic Industry Partnerships: Strong, recurring collaborations are evident with major national and industrial entities, notably the Ministry of Education, Gulf Petrochemical Industries Company (GPIC), Bapco Energies, and various preschools.
- College-Wide Involvement: Multiple academic colleges were actively involved in delivery, primarily the College of Engineering, the Bahrain Teachers College, the College of Arts, and the College of Business Administration, showcasing a university-wide commitment.
The table below presents the Vocational and Professional Development Programs conducted by the University of Bahrain during the academic year 2023 and 2024.
Courses Schedule
| No. | Course Name | Start Date | End Date |
|---|---|---|---|
| 1 | Principles of Distillation for GPIC | 04-Sep-24 | 05-Sep-24 |
| 2 | Process Measurement and Control for Non-Instrument Engineers | 01-Jul-24 | 04-Jul-24 |
| 3 | Chemical Reactor Analysis | 08-May-24 | 09-May-24 |
| 4 | The Educational Professional Development Program for Teachers in Private Schools (Fourth Cohort / in Arabic) | 29-Apr-24 | 05-Jun-24 |
| 5 | The Educational Professional Development Program for Teachers in Private Schools (Third Cohort / in English) | 29-Apr-24 | 05-Jun-24 |
| 6 | The Educational Professional Development Program for Teachers in Private Schools (Second Cohort / in English) | 29-Apr-24 | 05-Jun-24 |
| 7 | The Educational Professional Development Program for Teachers in Private Schools (First Cohort / in English) | 29-Apr-24 | 05-Jun-24 |
| 8 | Advanced Excel | 24-Apr-24 | 24-Apr-24 |
| 9 | The Training Program for Childcare Center Educators (Batch 28) | 21-Apr-24 | 29-May-24 |
| 10 | Basic Life Support | 18-Mar-24 | 24-Jun-24 |
| 11 | Optimization for Practitioners | 20-Feb-24 | 22-Feb-24 |
| 12 | Qarar Program | 11-Feb-24 | 05-Mar-24 |
| 13 | Chemical Engineering for Non-Chemical Engineers | 05-Feb-24 | 08-Feb-24 |
| 14 | The Educational Professional Development Program for Teachers in Private Schools (Sixth Cohort / in Arabic) | 04-Feb-24 | 12-Mar-24 |
| 15 | The Educational Professional Development Program for Teachers in Private Schools (Fifth Cohort / in Arabic) | 04-Feb-24 | 12-Mar-24 |
| 16 | The Educational Professional Development Program for Teachers in Private Schools (Fourth Cohort / in English) | 04-Feb-24 | 12-Mar-24 |
| 17 | The Educational Professional Development Program for Teachers in Private Schools (Third Cohort / in English) | 04-Feb-24 | 12-Mar-24 |
| 18 | The Educational Professional Development Program for Teachers in Private Schools (Second Cohort / in English) | 04-Feb-24 | 12-Mar-24 |
| 19 | The Educational Professional Development Program for Teachers in Private Schools (First Cohort / in English) | 04-Feb-24 | 12-Mar-24 |
| 20 | The Training Program for Childcare Center Educators (Batch 27) | 04-Feb-24 | 06-Mar-24 |
| 21 | Statistical Analysis SPSS (Level 1) | 26-Dec-23 | 28-Dec-23 |
| 22 | Excellent Service Delivery (Group 2) | 25-Dec-23 | 31-Dec-23 |
| 23 | Excellent Service Delivery (Group 1) | 19-Dec-23 | 20-Dec-23 |
| 24 | Project Management | 12-Dec-23 | 14-Dec-23 |
| 25 | The Training Program for Childcare Center Educators (Batch 26) | 19-Nov-23 | 25-Dec-23 |
| 26 | Environmental Engineering for Non-Environmental Engineers | 07-Nov-23 | 09-Nov-23 |
| 27 | The Educational Professional Development Program for Teachers in Private Schools (Fifth Cohort / in Arabic) | 06-Nov-23 | 12-Dec-23 |
| 28 | The Educational Professional Development Program for Teachers in Private Schools (Fourth Cohort / in Arabic) | 06-Nov-23 | 12-Dec-23 |
| 29 | The Educational Professional Development Program for Teachers in Private Schools (Third Cohort / in English) | 06-Nov-23 | 12-Dec-23 |
| 30 | The Educational Professional Development Program for Teachers in Private Schools (Second Cohort / in English) | 06-Nov-23 | 12-Dec-23 |
| 31 | The Educational Professional Development Program for Teachers in Private Schools (First Cohort / in English) | 06-Nov-23 | 12-Dec-23 |
| 32 | The Training Program for Childcare Center Educators (Batch 25) | 15-Oct-23 | 15-Nov-23 |
| 33 | Tuning of PID Controllers for Technicians and Engineers | 10-Oct-23 | 12-Oct-23 |
| 34 | The Educational Professional Development Program for Teachers in Private Schools (Fifth Batch / in Arabic) | 01-Oct-23 | 09-Nov-23 |
| 35 | The Educational Professional Development Program for Teachers in Private Schools (Fourth Batch / in Arabic) | 01-Oct-23 | 09-Nov-23 |
| 36 | The Educational Professional Development Program for Teachers in Private Schools (Third Batch / in English) | 01-Oct-23 | 09-Nov-23 |
| 37 | The Educational Professional Development Program for Teachers in Private Schools (Second Batch / in English) | 01-Oct-23 | 09-Nov-23 |
| 38 | The Educational Professional Development Program for Teachers in Private Schools (First Batch / in English) | 01-Oct-23 | 09-Nov-23 |
| 39 | Rating, Operation, Troubleshooting and Maintenance of Heat Exchangers Workshop | 24-Sep-23 | 25-Sep-23 |
| 40 | Training Needs Analysis and Training Program Design | 12-Sep-23 | 14-Sep-23 |
| 41 | Chemical Engineering for Non-Chemical Engineers | 11-Sep-23 | 14-Sep-23 |















