TUITION FEES FOR BAHRAINI STUDENTS
Tuition fees for undergraduate programs at the University of Bahrain will continue to be subsidized for the standard program duration. If the study extends beyond this period, the following tuition fees will apply:
| Category | Study Duration | Tuition Fee per Credit Hour | Remarks | |
| Associate Diploma | Bachelor’s Degree | |||
| Bahraini and Equivalent | Up to Semester 4 | Up to Semester 8 | BD 8 | Within the designated program period |
| Bahraini and Equivalent | Semester 5 | Semester 9 | BD 8 | Government support continues |
| Bahraini and Equivalent | Semester 6 | Semester 10 | BD 40 | Partial support |
| Bahraini and Equivalent | Semesters 7 to 8 | Semesters 11 to 14 | BD 80 | No support |
| Non-Bahraini | All Semesters | All Semesters | BD 80 | Not eligible for government support |
- Adherence to the approved semester count for graduation is mandatory.
- Summer semesters and the orientation program are not counted toward the maximum limit.
- Support includes Children of Bahraini mother and Bahraini wife.
- Tuition fees for non-Bahraini students remain fixed throughout their study period.
HOW TO CALCULATE TUITION FEES
Each course consists of a number of credit hours, and most courses consist of 3 credit hours. Example of a Bahraini student’s tuition fee for a bachelor’s course, 1 hour is 8 BD, the tuition will be 8×3=BD 24.
If the student registered 5 courses for the semester, the tuition fee will be 24×5 = BD 120.
FEES DESCRIPTION
- Note: Fees are in Bahraini Dinars
| Undergraduate Programs | |
|---|---|
| B.Sc./Associate Diploma – Bahraini | |
| Fees Per Credit Hour | 8.000 |
| B.Sc./Associate Diploma – Non-Bahraini | |
| Fees Per Credit Hour | 80.000 |
| B.Sc./Associate Diploma – Second Period for Bahraini & Non-Bahraini | |
| Fees Per Credit Hour | 80.000 |
| B.Sc./Associate Diploma – Sponsored | |
| Fees Per Credit Hour | 80.000 |
| Postgraduate Programs | |
|---|---|
| Diploma / Post Graduate Diploma | |
| Fees Per Credit Hour | 84.000 |
| Masters | |
| Fees Per Credit Hour | 140.000 |
| Ph.D. | |
| Fees Per Credit Hour | 160.000 |
| General Fees | |
|---|---|
| Transcript Fees | 0.500 |
| Admission Fees | 10.000 |
| Lost ID Card | 5.000 |
| Lost Card Holder | 2.000 |
| Review Exam Result | 10.000 |
| Locker | 5.000 |
| Study Student Case | 30.000 |
| Lost Graduation Certificate | 50.000 |
Undergraduate Programs
| College | Program | Credit Hours | Tuition Fees for Bahrainis and Equivalent | Tuition Fees for Non-Bahrainis |
|---|---|---|---|---|
| College of Arts | Bachelor of Arts in Arabic Language and Literature | 128 | 1024 | 10240 |
| Bachelor of Arts in History | 122 | 976 | 9760 | |
| Bachelor of Arts in Islamic Studies | 128 | 1024 | 10240 | |
| Bachelor of Arts in Art and Design | 132 | 1056 | 10560 | |
| Bachelor of Arts in English Language and Literature | 122 | 976 | 9760 | |
| Bachelor of Arts in Media and Communication | 128 | 1024 | 10240 | |
| College of Business Administration | Bachelor of Science in Entrepreneurship | 128 | 1024 | 10240 |
| Bachelor of Science in Business Analytics | 128 | 1024 | 10240 | |
| Bachelor of Science in International Business and Economics | 128 | 1024 | 10240 | |
| Bachelor of Science in Accounting | 128 | 1024 | 10240 | |
| Bachelor of Science in Business Administration | 128 | 1024 | 10240 | |
| Bachelor of Science in Marketing | 128 | 1024 | 10240 | |
| Bachelor of Science in Finance and Banking | 128 | 1024 | 10240 | |
| Bachelor of Science in Islamic Banking and Finance | 128 | 1024 | 10240 | |
| College of Engineering | Bachelor of Science in Mechanical Engineering | 137 | 1096 | 10960 |
| Bachelor of Science in Electrical Engineering | 139 | 1112 | 11120 | |
| Bachelor of Science in Chemical Engineering | 133 | 1064 | 10640 | |
| Bachelor of Architecture | 167 | 1336 | 13360 | |
| Bachelor of Science in Civil Engineering | 134 | 1072 | 10720 | |
| Bachelor of Interior Architecture | 164 | 1312 | 13120 | |
| Bachelor of Science in Electronics and Communications Engineering | 139 | 1112 | 11120 | |
| Bachelor of Science in Instrumentation and Control Engineering | 139 | 1112 | 11120 | |
| College of Science | Bachelor of Science in Biology | 132 | 1056 | 10560 |
| Bachelor of Science in Mathematics | 127 | 1016 | 10160 | |
| Bachelor of Science in Actuarial Science | 133 | 1064 | 10640 | |
| Bachelor of Science in Statistics and Data Science | 133 | 1064 | 10640 | |
| Bachelor of Science in Physics | 138 | 1104 | 11040 | |
| Bachelor of Science in Chemistry | 136 | 1088 | 10880 | |
| College of Information Technology | Bachelor of Science in Computer Science | 130 | 1040 | 10400 |
| Bachelor of Science in Information Systems | 130 | 1040 | 10400 | |
| Bachelor of Science in Computer Engineering | 140 | 1120 | 11200 | |
| Bachelor of Science in Software Engineering | 134 | 1072 | 10720 | |
| Bachelor of Science in Network Engineering | 140 | 1120 | 11200 | |
| Bachelor of Science in Cybersecurity | 131 | 1048 | 10480 | |
| College of Applied Studies | Associate Degree in Industrial Engineering Technology | 69 | 552 | 5520 |
| Associate Degree in Accounting | 68 | 544 | 5440 | |
| Associate Degree in Business Administration | 68 | 544 | 5440 | |
| Associate Degree in Cybersecurity | 70 | 560 | 5600 | |
| Associate Degree in Office Management | 65 | 520 | 5200 | |
| College of Law | Bachelor of Laws | 132 | 1056 | 10560 |
| Bachelor of Laws (English Language) | 131 | 1048 | 10480 | |
| College of Health and Sport Sciences | Bachelor of Science in Nursing | 132 | 1056 | 10560 |
| Bachelor of Science in Pharmacy | 165 | 1320 | 13200 | |
| Bachelor of Science in Medical Laboratory Sciences | 130 | 1040 | 10400 | |
| Bachelor of Science in Radiologic Technology (Diagnostic) | 133 | 1064 | 10640 | |
| Bachelor of Sport Science | 129 | 1032 | 10320 |
FINANCIAL AIDS
Tuition fee exemption service
The University offers this service for students with low income, where applications to benefit from this service are received and those applications get reviewed according to specific conditions and regulations.
Applications to receive this service will be open for a whole month during the first semester of the academic year, as “Tuition Fees Exemption Application Form” is electronically provided to students during that month, and it shall be announced through the University’s official website and its official social media.
Students can communicate with the Exemptions and Part-Time Employment Division through the Division’s e-mail:
epd@uob.edu.bh
In addition to the Division’s phone numbers: 17438713-17438719-17438247







