Research and Innovation
Climate change and sustainability are among the key research priorities at the University of Bahrain. Faculty members and students are actively engaged in advancing knowledge and solutions in these areas through high-impact studies and publications.
In 2024, the number of research outputs addressing sustainability and climate change increased significantly compared to the previous year, reflecting the University’s growing contribution to global efforts in these critical fields. The publications demonstrate international collaboration and influence across diverse sustainability domains.
SDG 13.1 : Strengthen resilience and adaptive capacity to climate-related hazards
Faculty and graduate research advance understanding of climate, sustainability, green finance, renewable energy, and environmental management. Progress is measured through research publications, citation impact, and CiteScore performance.
Relevant SDG 13 Targets and Indicators:
Climate Action Research & Publications (2024)
| No | Author(s) Name | Research Title | Year | Source Title | Cited By | DOI |
|---|---|---|---|---|---|---|
| 1 | Islam, G.M.N.; Abrar-Ul-Haq, M.; Sankar, J.P. | Social and spiritual factors in building community happiness and wellbeing: The moderating role of education | 2024 | International Journal of Advanced and Applied Sciences | 0 | 10.21833/ijaas.2024.12.016 |
| 2 | Al-Taei, S.; Abou Elseoud, M.; Alkhaldi, F.K. | Climate Change-GDP Nexus for GCC Countries: Environmental Kuznets Curve Hypothesis | 2024 | Sustainability and Climate Change | 1 | 10.1089/scc.2024.0127 |
| 3 | M. Ishtiaq et al. | Traditional ethnobotanical knowledge of important local plants in Sudhnoti, Azad Kashmir, Pakistan | 2024 | Scientific Reports | 12 | 10.1038/s41598-024-73431-7 |
| 4 | Imran, M.; Khan, M.K.; Alam, S.; Wahab, S.; Tufail, M.; Zhang, Z. | The implications of the ecological footprint and renewable energy usage on the financial stability of South Asian countries | 2024 | Financial Innovation | 33 | 10.1186/s40854-024-00627-1 |
| 5 | A.D. Abousoliman et al. | Exploring the relationship between nursing students’ knowledge and attitudes towards climate change and their psychological distress: a cross-national investigation | 2024 | BMC Nursing | 9 | 10.1186/s12912-024-01927-8 |
| 6 | Sheraz, M.; Sinha, A.; Qin, Q.; Mumtaz, M.Z. | The asymmetric nexus between energy transition and its drivers: New evidence from China | 2024 | Energy | 3 | 10.1016/j.energy.2024.133236 |
| 7 | Albalooshi, F.A. | Novel Approach in Vegetation Detection Using Multi-Scale Convolutional Neural Network | 2024 | Applied Sciences (Switzerland) | 2 | 10.3390/app142210287 |
| 8 | Permana, D.; Savad Salim, A.S.; Ramli, Y.; Shamansurova, Z. | Analyzing the Impact of Natural Resource Rents, Green Finance and Digital Finance on Environmental Quality: Evidence from Developing Countries | 2024 | International Journal of Energy Economics and Policy | 1 | 10.32479/ijeep.17147 |
| 9 | Kaur, C.; Al Ansari, M.S.; Rana, N.; Haralayya, B.; Rajkumari, Y.; Gayathri, K.C. | A study analyzing the major determinants of implementing Internet of Things (IoT) tools in delivering better healthcare services using regression analysis | 2024 | 5 | 10.2174/9789815256680124010022 | |
| 10 | Naser, H.; Alaali, F.; Abdulla, Y.; Ebrahim, R. | The impact of oil price and COVID-19 pandemic on clean energy stocks: an empirical approach using ARDL | 2024 | Arab Gulf Journal of Scientific Research | 2 | 10.1108/AGJSR-10-2022-0246 |
| 11 | Saeed, J.; Mehmood, N.; Aftab, S.; Irum, S.; Ashfaq, A. | Unlocking sustainability: the dynamic nexus of organizational support, identification, and green HRM practices in cultivating pro-environmental excellence | 2024 | Foresight | 1 | 10.1108/FS-03-2023-0037 |
| 12 | Al Khalifa, F. | Environmental Social Governance Integration in the Gulf Cooperation Council Capital Markets: A Catalyst for Urban Sustainability | 2024 | Sustainability and Climate Change | 0 | 10.1089/scc.2024.0024 |
| 13 | Sheraz, M.; Qin, Q.; Mumtaz, M.Z.; Khan, M.H. | Moving toward sustainable goals 7 and 13: An inclusive mechanism to achieve environmental sustainability through digitalization and energy transition in OECD countries | 2024 | Journal of Environmental Management | 10 | 10.1016/j.jenvman.2024.122288 |
| 14 | Kosar, N.; Ayub, K.; Gilani, M.A.; Arshad, M.; Imran, M.; Mahmood, T. | Harnessing halides: Comparative study of oxide fullerene modifications for sodium ion secondary battery efficiency | 2024 | Materials Science in Semiconductor Processing | 3 | 10.1016/j.mssp.2024.108646 |
| 15 | Alam, S.; Dinçer, H.; Kisswani, K.M.; Khan, M.A.I.; Yüksel, S.; Alsharif, M. | Analysis of green energy-oriented sustainable development goals for emerging economies | 2024 | Journal of Open Innovation: Technology, Market, and Complexity | 8 | 10.1016/j.joitmc.2024.100368 |
| 16 | MUNIR, Q.; Lean, H.H.; Teplova, T.; Nazeer, N. | The threshold effect of energy intensity on the emission-growth nexus in Malaysia | 2024 | Environment, Development and Sustainability | 2 | 10.1007/s10668-023-03600-7 |
| 17 | Eweida, R.S.; Najeeb, F.; Khonji, L.M.; Shalhoub, A.A.B.; El-Sayed Mohamed, M.A.; Ibrahim, N. | Looking Back and Moving Forward: A Spatial-Based Pilot Study of Psychological Security and Social Cohesion Among Maldivian Academics amid Climate Change | 2024 | Sustainability and Climate Change | 0 | 10.1089/scc.2024.0092 |
| 18 | Bakhsh, S.; Alam, S.; Zhang, W. | Green finance and Sustainable Development Goals: is there a role for geopolitical uncertainty? | 2024 | Economic Change and Restructuring | 11 | 10.1007/s10644-024-09719-5 |
| 19 | Ali, M.I.; Dost, S.; Khattak, K.S.; Khan, M.I.; Muhammad, R. | Harnessing the Cloud: A Novel Approach to Smart Solar Plant Monitoring | 2024 | Future Internet | 2 | 10.3390/fi16060191 |
| 20 | S. Carlucci et al. | Characteristics of the built environment in the Eastern Mediterranean and Middle East and related energy and climate policies | 2024 | Energy Efficiency | 8 | 10.1007/s12053-024-10217-w |
| 21 | Al-Omran, K.; Khan, E. | Predicting medical waste generation and associated factors using machine learning in the Kingdom of Bahrain | 2024 | Environmental Science and Pollution Research | 5 | 10.1007/s11356-024-33773-1 |
| 22 | Alalaiwat, D.; Khan, E. | Post-combustion carbon capture process modeling, simulation, and assessment of synergistic effect of solvents | 2024 | International Journal of Greenhouse Gas Control | 6 | 10.1016/j.ijggc.2024.104145 |
| 23 | Hasan, N.; Rizk, C.; AlKhaja, M.; Babikir, E. | Optimisation toward sustainable computed tomography imaging practices | 2024 | Sustainable Futures | 4 | 10.1016/j.sftr.2024.100176 |
| 24 | Hamid, I.; Alam, S.; Baig, I.A.; Jena, P.K. | Nexus Between Institutional Quality and Foreign Direct Investment Inflows: Panel Data Analysis of SAARC Countries | 2024 | Journal of the Knowledge Economy | 7 | 10.1007/s13132-023-01252-6 |
| 25 | Al Moray, N.A. | The Integration of 21st-Century Skills in Grade Eight Mathematics Curriculum | 2024 | Journal of Curriculum and Teaching | 0 | 10.5430/jct.v13n2p271 |
| 26 | Ahmed, M.; Aloshan, M.A.; Mohammed, W.; Mesbah, E.; Abdulrahman Alsaleh, N.A.; Ghonaimy, I. | Characterizing Land Surface Temperature (LST) through Remote Sensing Data for Small-Scale Urban Development Projects in the Gulf Cooperation Council (GCC) | 2024 | Sustainability (Switzerland) | 5 | 10.3390/su16093873 |
| 27 | Alam, S.; Adebayo, T.S.; Said, R.R.; Alam, N.; Magazzino, C.; Khan, U. | Asymmetric impacts of natural gas consumption on renewable energy and economic growth in Kingdom of Saudi Arabia and the United Arab Emirates | 2024 | Energy and Environment | 28 | 10.1177/0958305X221140580 |
| 28 | Alkhaldi, F.K.; Abou Elseoud, M. | Assessing the sustainability of gcc economic growth: A proposed theoretical framework | 2024 | 1 | 10.1108/978-1-83753-106-620241014 | |
| 29 | Koudjina, S.; Kosar, N.; Kpotin, G.A.; Thomas, A.S.; Mahmood, T.; Atohoun, G.Y.S. | Biomass residues purification: elimination of oxygen from oxolane and its monomethylated derivatives through hydrodeoxygenation process | 2024 | Physica Scripta | 1 | 10.1088/1402-4896/ad2d4d |
| 30 | M. Asim et al. | Sustainable agriculture and the SDGs: A convergence approach | 2024 | 4 | 10.4018/979-8-3693-2011-2.ch001 | |
| 31 | Alalawi, N.S.; Omar, O. | Towards Greener Campuses: Assessing Pro-Environmental Behaviours in the University of Bahrain Campus | 2024 | Sustainability (Switzerland) | 5 | 10.3390/su16051869 |
| 32 | Al Ansari, M.S. | OPTIMIZING WATER DESALINATION: A NOVEL FUSION OF EXTREME LEARNING MACHINE AND GAME THEORY FOR ENHANCED PH PREDICTION – UNVEILING REVOLUTIONARY INSIGHTS | 2024 | Journal of Theoretical and Applied Information Technology | 1 | |
| 33 | Hassan, A.; Dutta, P.K.; Gupta, S.; Mattar, E.; Singh, S. | Human-centered approaches in Industry 5.0: Human-machine interaction, virtual reality training, and customer sentiment analysis | 2024 | 14 | 10.4018/979-8-3693-2647-3 | |
| 34 | Alfaihani, S. | Linking Islamic Moral Economics and Circular Economy: A Pathway to Sustainability | 2024 | 0 | 10.1109/SIBF63788.2024.10883876 | |
| 35 | Alnabulsi, K.; Jreisat, A. | Green Finance on Islamic Financial Markets: A Sustainable Approach to Growth | 2024 | 1 | 10.1109/SIBF63788.2024.10883851 | |
| 36 | Irfan, M.; Naga Manikanta, C.H.; Gochhait, S.; Allam, Z. | Green and Renewable Energy Impact on Sustainable Indices: Empirical Study on Selected Indian Stocks | 2024 | 0 | 10.1109/SIBF63788.2024.10883882 | |
| 37 | Rahim, R.; Rathore, H.S.; Rabbani, M.R.; Alam, M.N. | Maqasid Al-Shariah and Green Finance: A Theoretical Framework on Islamic Finance with Sustainable Development Goals for a Greener Future | 2024 | 0 | 10.1109/SIBF63788.2024.10883847 | |
| 38 | Sultan, M.; Panigrahi, S. | Critical Review of Embedded Insurance: Opportunities, Challenges and Sustainability in the GCC | 2024 | 0 | 10.1109/SIBF63788.2024.10883872 | |
| 39 | Fathy El Dessouky, N.F. | Sustainable Decision-Making for Sustainable Development Policy: Future Prospects, Opportunities and Challenges | 2024 | 0 | 10.1109/DASA63652.2024.10836408 | |
| 40 | Hasan, S.M.; Ul Haq, M.S.; Badar, A.W.; Qureshi, M.Z.I.; Ali, M.; Salman Siddiqi, M. | Performance Evaluation And Sensitivity Analysis Of A Low-capacity Single-effect LiBr-H2O Absorption Cooling System Using Energy And Exergy Modeling | 2024 | Journal of Applied Science and Engineering | 0 | 10.6180/jase.202509_28(9).0007 |
| 41 | Kumar, N.S.; Sahu, T.; Al Ansari, M.S.; Khan, S.A.; Swagatha, J.P.; Infant Raj, I.I. | A Hybrid CNN- GRU Approach with Transfer Learning for Advanced Waste Classification in Support of Environmental Sustainability | 2024 | 0 | 10.1109/ICISAA62385.2024.10828836 | |
| 42 | Almatrook, M.M.; MUNIR, Q. | The Significance of Business Incubators in Fostering the Growth of Start-Ups Towards the Environment and Sustainable Development | 2024 | 0 | 10.1109/DASA63652.2024.10836276 | |
| 43 | Farooq, F.; Leong, C.W.; Faheem, M.; Chebab, D.; Nousheen, A. | Non-Renewable Energy, Green Technological Innovation, and CO2 Emissions in South Asia | 2024 | Pakistan Journal of Commerce and Social Sciences | 1 | |
| 44 | Alhumaid, F.; Elamir, E. | Skill Factor as a Key Indicator of Digital Dexterity in Emerging Countries: Cluster Analysis Approach | 2024 | 0 | 10.1109/ICDABI63787.2024.10800556 | |
| 45 | BinZaiman, F.; Edhrabooh, K.M.; Alromaihi, M.; Al-Shammari, M. | Predicting Environmental, Social, and Governance Scores with Machine Learning: A Systematic Literature Review | 2024 | 1 | 10.1109/ICDABI63787.2024.10800444 | |
| 46 | Sultan, W.F.A.; Ghonaimy, I. | Machine Learning’s Significance in Improving the Conservation of Traditional Building Facades in Heritage Areas | 2024 | 0 | 10.1109/ICSH62408.2024.10779626 | |
| 47 | Bahman, N.; Khan, E.; Mahmood, T. | Comparative Life Cycle Assessment of Airport Ground Operations: Environmental Impact of Diesel, Biodiesel, and Electric Sources | 2024 | Environmental and Climate Technologies | 0 | 10.2478/rtuect-2024-0066 |
| 48 | Omar, O.; El-Sayary, S. | The Resilience Principles of the Built Environment in Light of Climate Change and the Post-pandemic Era | 2024 | Urban Sustainability | 0 | 10.1007/978-981-99-8672-9_9 |
| 49 | Sharma, A.; Moses, O.; Sharma, R.B.; Gupta, S. | Sustainable Innovation for Industry 6.0 | 2024 | 0 | 10.4018/979-8-3693-3140-8 | |
| 50 | Goswami, S.; Chouhan, V.; Paliwal, L.R.; Sharma, R.B. | Leveraging Industry 5.0 for Achieving SDGs: An Empirical Study on Feasibility, Human-Centered Approaches, and Implementation Barriers | 2024 | Studies in Big Data | 3 | 10.1007/978-3-031-71213-5_22 |
| 51 | Al Khalifa, F. | Readiness for transformation towards smart sustainable city models: residents’ perspective | 2024 | Smart and Sustainable Built Environment | 2 | 10.1108/SASBE-05-2024-0178 |
| 52 | Amin, S.M.; Hashem El-Monshed, A.H.; Khedr, M.A.; Morsy, O.M.I.; El-Ashry, A.M. | Future Nurses in a Changing Climate: Exploring the Relationship Between Environmental Literacy and Climate Anxiety | 2024 | Journal of Advanced Nursing | 2 | 10.1111/jan.16606 |
| 53 | Amin, S.M.; Hashem El-Monshed, A.H.; Khedr, M.A.; Awad, A.; Atta, M. | The Association between Emotional Responses to Climate Change, Antenatal Anxiety and Maternal–Fetal Attachment in Primigravida Women | 2024 | Journal of Advanced Nursing | 9 | 10.1111/jan.16549 |
| 54 | AlBalooshi, S.; Alfaihani, S.; Ebrahim, R. | Towards sustainable bank bailouts | 2024 | International Journal of Economics and Business Research | 0 | 10.1504/IJEBR.2024.141496 |
| 55/td> | Ghanem, S.; Al-Ammary, J. | Indicators to Measure Smart Education in Bahrain Higher Education Institutions | 2024 | Studies in Systems, Decision and Control | 1 | 10.1007/978-3-031-62102-4_46 |
| 56 | Ali, E.; George, S. | Sustaining Knowledge Sharing Practices in Private Higher Education Institutions in the Kingdom of Bahrain | 2024 | Studies in Systems, Decision and Control | 0 | 10.1007/978-3-031-62102-4_45 |
| 57 | Ateeq, A.; Alaghbari, M.A.; Milhem, M.; Alzoraiki, M.; Ateeq, R.A. | Sustainability in the Modern Workplace: A Conceptual Exploration of Eco-friendly Strategies and Corporate Responsibility | 2024 | Studies in Systems, Decision and Control | 0 | 10.1007/978-3-031-62102-4_8 |
| 58 | Janahi, F.; Hamdi, H.; Mili, M. | How does energy intensity impact economic growth for the case of a small island country | 2024 | Natural Resources Forum | 0 | 10.1111/1477-8947.12535 |
| 59 | Chouhan, V.; Sharma, R.B.; Goswami, S.; Al-Zaimoor, N.; Sharma, A. | EXPLORING THE NEED FOR ENVIRONMENTAL, SOCIAL, AND GOVERNANCE DISCLOSURE STRATEGY FROM THE SHAREHOLDERS’ PERSPECTIVE | 2024 | Corporate and Business Strategy Review | 2 | 10.22495/cbsrv5i3art8 |
| 60 | Asad, M.; Sulaiman, M.A.; Ba Awain, A.M.S.; Alsoud, M.; Allam, Z.; Asif, M.U. | Green entrepreneurial leadership, and performance of entrepreneurial firms: does green product innovation mediates? | 2024 | Cogent Business and Management | 43 | 10.1080/23311975.2024.2355685 |
| 61 | Milhem, M.; Ateeq, A.; Ateeq, R.A.; Alzoraiki, M. | Corporate Social Responsibility: A Multidimensional Approach to Sustainable Growth and Community Engagement—The Case of Almarai Company | 2024 | Studies in Systems, Decision and Control | 2 | 10.1007/978-3-031-54379-1_12 |
| 62 | Ammer, M.A.; Savad Salim, A.S. | INVESTMENT AND FINANCING DECISIONS IMPACT ON FINANCIAL SUSTAINABILITY WITH MODERATING EFFECT OF CORPORATE GOVERNANCE INDEX: A DYNAMIC PANEL DATA APPROACH | 2024 | International Journal of Economics and Finance Studies | 1 | 10.34109/ijefs.202416103 |
| 63 | Sumsudeen, R.M.; Alarfaj, M.; Aruna Jeyanthy, P.A. | Investigating the Effect of Shade on Rooftops Solar PV Systems in Hot Arid Regions | 2024 | 0 | 10.1109/INCOS59338.2024.10527557 | |
| 64 | Abrar-Ul-Haq, M.; Sankar, J.P.; Akram, F.; Islam, G.M.N.; Malik, H.A.M.; Akram, K. | Aligning AI-Led Smart Manufacturing with SDGs for Poverty Reduction | 2024 | 2 | 10.1109/KHI-HTC60760.2024.10482212 | |
| 65 | Abrar-Ul-Haq, M.; Sankar, J.P.; Akram, F.; Malik, H.A.M. | Harvesting Prosperity: AI-Powered Solutions for Household Poverty Reduction through Smart Agriculture | 2024 | 8 | 10.1109/KHI-HTC60760.2024.10482025 | |
| 66 | Aqeel, A.A.; Ghonaimy, I. | Understanding The Parameters of Influence in Public Space Design | 2024 | 0 | 10.1109/ICETSIS61505.2024.10459434 | |
| 67 | Abdulla, Y.; Jawad, A. | Do MENA firms consider climate risks? Evidence from the relationship between ESG and firm performance | 2024 | Journal of Sustainable Finance and Investment | 5 | 10.1080/20430795.2024.2334256 |
| 68 | Alnaser, W.E.; Tomaszkiewicz, M.; Buzaboon, A.; Alnaser, N.W. | Need of Artificial Intelligence to Encounter the Impact of Future Climate Change on The Renewable Energy Potential in The Kingdom of Bahrain | 2024 | 0 | 10.1109/OIDT59407.2024.11082690 | |
| 69 | Al-Romaihi, M.A.; Ismail Alalawi, A. | Environmental, Social, and Governance Score: A Predictive Analysis of GCC Countries using Machine Learning | 2024 | 0 | 10.1109/OIDT59407.2024.11082698 | |
| 70 | Abid, N.; Haque, M. | Enhancing Public Open Spaces in Indian Universities: A Comprehensive Evaluation Using Importance-performance analysis (IPA) | 2024 | ZEMCH International Conference | 0 | |
| 71 | Zeeshan, G.A.; Al Ansari, M.S.; Pokhriyal, S.; Chowdary, R.M.; Rao, V.S.; Infant Raj, I.I. | Enhancing Kitchen Waste Composting with Black Soldier Fly Larvae: Integrating Life Cycle Assessment and CNN-GRU Models | 2024 | 0 | 10.1109/IHCSP63227.2024.10959890 | |
| 72 | Obaid, A.; Alkhalifa, F. | Comparative Analysis of Urban Redevelopment in Muharraq City and Urban Development in Diyar Al Muharraq: Strategies, Challenges, and Community Engagement | 2024 | IET Conference Proceedings | 0 | 10.1049/icp.2025.0829 |
| 73 | Shukla, S.H. | INTEGRATION OF RENEWABLE ENERGY IN SMART CITIES | 2024 | IET Conference Proceedings | 0 | 10.1049/icp.2025.0939 |
| 74 | Obaid, A.; Alkhalifa, F. | Community-Cantered Sustainable Design Data Collection Project: Ultras Community in Bahrain | 2024 | IET Conference Proceedings | 0 | 10.1049/icp.2025.0822 |
| 75 | Sultan, W.F.A.; Ghonaimy, I. | Machine Learning as a Smart Tool in Improving the Architecture of Car Parking Design | 2024 | IET Conference Proceedings | 0 | 10.1049/icp.2025.0820 |
| 76 | Abid, N.; Sareen, S.; Haque, M. | Smart Cities and Public Space: The Role of Smart Technologies in Enhancing Public Spaces | 2024 | IET Conference Proceedings | 2 | 10.1049/icp.2025.0916 |
| 77 | Abu Ajrah, M.S.; Sumsudeen, R.M. | Feasibility Analysis of the Offshore Wind Energy Potential in Bahrain using the RETScreen Software | 2024 | IET Conference Proceedings | 0 | 10.1049/icp.2025.0918 |
| 78 | Sadiq, A.S.; Al Khalifa, F. | Evaluating Smart Sustainable Urban approaches: a case study of Bahrain Bay | 2024 | IET Conference Proceedings | 0 | 10.1049/icp.2025.0828 |








